C.I.P. Rates for Bandar Abbas International Airport
Row | Service description | Cost | Description |
1 | Domestic flights (arrivals and departures) Iranian passengers | 750.000 | Under-2 years old passengers are free on domestic and international flights The service rate for Iranian and non-Iranian passengers is the same The CIP of the airport has not yet been launched, and the rate is unclear, will be activated soon. |
2 | International flights (arrivals and departures) non-Iranian passengers | 750.000 | The service rate for Iranian and non-Iranian passengers is the same |
3 | passengers 2 to 12 years old Domestic flight arrivals and departures Iranian passengers | 375.000 | The CIP of the airport has not yet been launched, and the rate is unclear, will be activated soon. |
4 | passengers 2 to 12 years old arrivals and departures non-Iranian passengers | 375.000 | Under-2 years old passengers are free on domestic and international flights |
5 | Welcoming and Escorting | 300.000 | The service rate for Iranian and non-Iranian passengers is the same |
Providing passenger transfer services from the Place of origin to the airport and vice versa by Luxury car
Transfer to the flight staircase and vice versa by the CIP Special Guide
Serves a variety of hot and cold drinks and a variety of pastries, salads and desserts
Possibility to use the appetizers desk for travelers, direct and attendees
Get the flight card by the authorities
Carry out all matters related to cargo and visa
Use and transit of dedicated gates
Use of wireless Internet
Conference hall with a capacity of 100 people